Job Monitor
LiveReal-time visibility into scheduled exports, webhook deliveries, and async job queue — with SLA tracking and retry status.
Last refresh: 03:42:46
Running
2
Queued
2
Retrying
2
Failed
2
SLA Breached
2
SLA At Risk
2
Execution SLA Tracking
P50/P95 latency vs. SLA targets per job category
Scheduled Exports
1 BreachP50 latency4m 16s
P95 latency8m 0s
SLA Target
15m 0s
Breach Rate
8.3%
Total Jobs
12
Webhook Deliveries
2 BreachesP50 latency312ms
P95 latency2.1s
SLA Target
5.0s
Breach Rate
1.1%
Total Jobs
187
Async Job Queue
HealthyP50 latency3m 41s
P95 latency6m 30s
SLA Target
10m 0s
Breach Rate
0.0%
Total Jobs
92
Job Queue
Click any row to expand execution details, retry controls, and error diagnostics
| Type | Job | Status | Priority | Progress / Duration | SLA | Retries | Scheduled | |
|---|---|---|---|---|---|---|---|---|
Export | EXP-20260821-0041Quarterly FATCA/CRS Export | Running | Critical | 67% | On Track 42% | 0/3 | 03:30:00 | |
Export | EXP-20260821-0040Daily Investor Register (PDF) | Completed | High | 4m 16s | On Track 28% | 0/3 | 03:00:00 | |
Export | EXP-20260821-0039AML Screening Batch Export | Failed | Critical | 1m 33s | Breached 31% | 3/3 | 02:45:00 | |
Export | EXP-20260821-0038Weekly KYC Summary (Excel) | Queued | Normal | — | On Track 0% | 0/3 | 04:00:00 | |
Webhook | WHK-20260821-0187Settlement Confirmed → Regulator A | Completed | Critical | 312ms | On Track 6% | 0/5 | 03:41:02 | |
Webhook | WHK-20260821-0186KYC Approved → Custodian B | Retrying | High | — | At Risk 0% | 2/5 | 03:39:44 | |
Webhook | WHK-20260821-0185AML Alert → Auditor Portal | Failed | Critical | 1m 30s | Breached 100% | 5/5 | 03:35:18 | |
Webhook | WHK-20260821-0184Campaign Funded → Issuer Notify | Completed | Normal | 198ms | On Track 4% | 0/5 | 03:28:55 | |
Async | JOB-20260821-0092Risk Score Recalculation Batch | Running | High | 44% | On Track 20% | 0/2 | 03:40:00 | |
Async | JOB-20260821-0091Sanctions List Sync (OFAC/UN) | Completed | Critical | 3m 41s | On Track 37% | 0/2 | 02:00:00 | |
Async | JOB-20260821-0090Distribution Calculation Run | Queued | High | — | On Track 0% | 0/2 | 05:00:00 | |
Async | JOB-20260821-0089Ledger Reconciliation Sweep | Retrying | Critical | — | At Risk 0% | 1/2 | 03:30:00 |
Showing 12 of 12 jobs
Live updates every 3s